Finance

In association with the Musical Instrument Finance Company (MIFCO), Rhythm Base is now pleased to offer our customers finance on a wide variety of products. Check our table below to get an estimated breakdown of monthly payments, or alternatively contact us on 0141 429 3799 or info@rhythmbase.co.uk for a custom quote.

Finance Table example

18.5 % A.P.R

Months £300 £500 £800 £1,200 £1,500 £2,000
6 £52.52 £87.54 £140.06 £210.10 £262.62 £350.16
12 £27.38 £45.64 £73.02 £109.52 £136.91 £182.54
18 £19.02 £31.70 £50.71 £76.07 £95.09 £126.78
24 £14.85 £24.75 £39.60 £59.40 £74.25 £99
36 £10.70 £17.87 £28.54 £42.82 £53.52 £71.36
48 £8.67 £14.45 £23.11 £34.67 £43.34 £57.78

back